Offered to students admitted to Year 1 in | ALL |
---|---|
Major/Minor | ALL |
Course Type | |
Offer in 2023 - 2024 | Y N |
Course Code | PHYS2260 |
Date | 2023/09/24 20:37 |
Enquiry for Course Details |
PHYS2260 Heat and waves (6 credits) | Academic Year | 2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offering Department | Physics | Quota | --- | ||||||||||||||||||||
Course Co-ordinator | Dr M Su, Physics < mengsu84@hku.hk > | ||||||||||||||||||||||
Teachers Involved | (Dr M Su,Physics) | ||||||||||||||||||||||
Course Objectives | This course covers the foundation of heat and waves in one semester. It serves as a core course for students who are planning to take physics, astronomy, or mathematics/physics as major. It also serves students who intend to take physics as minor. Both conceptual ideas and mathematical treatment in heat and waves are emphasized. | ||||||||||||||||||||||
Course Contents & Topics | Topics include: type of waves; Sinusoidal wave including transverse velocity and phase, Wave propagation through a stretched string as an example for transverse wave, Sound wave as an example for longitudinal wave, Wave equation, Energy in wave motion, The principle of superposition, Interference of waves, Standing waves and resonance, Beats, The Doppler Effect, Light wave as an electromagnetic wave, Reflection, Refraction, Double slit interference, Interference from thin films, Single slit diffraction, Multiple slit and grating, Polarization, Temperature and equilibrium, Ideal gas law, Molecular view of pressure, Mean free path, distributions of molecular speed and energy, Concept of heat, First law of thermodynamic, Work done on or by an ideal gas, Internal energy of an ideal gas, Molar heat capacities at constant volume and constant pressure, Different thermodynamic processes including adiabatic, isothermal, constant-volume, cyclical and free expansion, Reversibility of process, definition of entropy change, The second law of thermodynamic, Carnot engine, Statistical view of entropy. | ||||||||||||||||||||||
Course Learning Outcomes |
On successful completion of this course, students should be able to:
|
||||||||||||||||||||||
Pre-requisites (and Co-requisites and Impermissible combinations) |
Pass in PHYS1050 or PHYS1250 | ||||||||||||||||||||||
Course to PLO Mapping | |||||||||||||||||||||||
Offer in 2023 - 2024 | N To be confirmed | Examination | To be confirmed | ||||||||||||||||||||
Offer in 2024 - 2025 | N | ||||||||||||||||||||||
Course Grade | A+ to F | ||||||||||||||||||||||
Grade Descriptors |
|
||||||||||||||||||||||
Communication-intensive Course | N | ||||||||||||||||||||||
Course Type | Lecture with laboratory component course | ||||||||||||||||||||||
Course Teaching & Learning Activities |
|
||||||||||||||||||||||
Assessment Methods and Weighting |
|
||||||||||||||||||||||
Required/recommended reading and online materials |
P. A. Tipler and G. Mosca: Physics for Scientists and Engineers (Freeman, 2008, 6th edition) R. Resnick, D. Halliday, and K. Krane: Physics Volume 1 (John Wiley and Sons, 2002, 5th edition) R. Resnick, D. Halliday, and K. Krane: Physics Volume 2 (John Wiley and Sons, 2002, 5th edition) |
||||||||||||||||||||||
Course Website | NIL | ||||||||||||||||||||||
Additional Course Information | NIL |
Back / Home |