| Enquiry for Science Major/Minor/Programme Requirements |
| ENTR3002 Customer analysis and strategic marketing (6 credits) | Academic Year | 2025 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering Department | Faculty | Quota | 24 | ||||||||||||||||
| Course Co-ordinator | Dr T K C Lo, Faculty < terrylo0@hku.hk > | ||||||||||||||||||
| Teachers Involved | (Dr T K C Lo,Faculty of Science) | ||||||||||||||||||
| Course Objectives | This course is to provide opportunity for: 1. Students to master techniques to identify customers' needs and market situations. 2. Students to learn how to define strategies to satisfy customers' needs and to capture market shares 3. Students to learn how to develop systematic approaches for commercializing an innovation from the result of analyzing the current market condition and customers' need. 4. Students to evaluate local and international cases on disruptive/market driven innovation. 5. Students to synthesize and implement their own approaches to invent for the need and develop a business proposal to commercialize such an innovation. |
||||||||||||||||||
| Course Contents & Topics | This course focuses on data collection and analysis of market and customers' need, through which innovation and commercial opportunities could be identified together with systematic approaches addressing them. The students will learn about practical way of data collection and analysis and about how data-driven business decision will be made wisely. Local and international case studies on disruptive/market driven innovation will also be analyzed and evaluated. | ||||||||||||||||||
| Course Learning Outcomes |
On successful completion of this course, students should be able to:
|
||||||||||||||||||
| Pre-requisites (and Co-requisites and Impermissible combinations) |
Pass in IIMT1611 and ENTR2001, or already enrolled in these courses | ||||||||||||||||||
| Course Status with Related Major/Minor /Professional Core |
2U000C00 Course not offered under any Major/Minor/Professional core 2025 Minor in Science Entrepreneurship ( Core/Compulsory ) 2024 Minor in Science Entrepreneurship ( Core/Compulsory ) 2023 Minor in Science Entrepreneurship ( Core/Compulsory ) 2022 Minor in Science Entrepreneurship ( Core/Compulsory ) 2021 Minor in Science Entrepreneurship ( Core/Compulsory ) |
||||||||||||||||||
| Course to PLO Mapping | |||||||||||||||||||
| Offer in 2025 - 2026 | Y 2nd sem | Examination | No Exam | ||||||||||||||||
| Offer in 2026 - 2027 | Y | ||||||||||||||||||
| Course Grade | A+ to F | ||||||||||||||||||
| Grade Descriptors |
|
||||||||||||||||||
| Communication-intensive Course | N | ||||||||||||||||||
| Course Type | Lecture-based course | ||||||||||||||||||
| Course Teaching & Learning Activities |
|
||||||||||||||||||
| Assessment Methods and Weighting |
|
||||||||||||||||||
| Required/recommended reading and online materials |
The Lean Start-Up by Eric Reis Business Model Generation by Alex Osterwalder Change by Design: How Design Thinking Transforms Organizations and Inspires Innovation by Tim Brown | ||||||||||||||||||
| Course Website | http://moodle.hku.hk | ||||||||||||||||||
| Additional Course Information | NIL | ||||||||||||||||||
| Back / Home |